Keyboard
| Key | Command Macro |
|---|---|
| F1 | ! _PointsOn |
| F2 | ! _PointsOff |
| F3 | ’_DisableOsnap _Toggle |
| F4 | ’_Snap |
| F5 | ! _GumballAlignment _Cycle |
| F6 | ! _Camera _Toggle |
| F7 | noecho -_Grid _ShowGrid _ShowGridAxes _Enter -_RunScript (Rhino.Print “Grid Display Toggled.”) |
| F8 | noecho _PrintDisplay _State _Toggle _Color _Display _Scale 10000 _Enter _Enter -_RunScript (Rhino.Print “PrintDisplay Toggled.”) |
| F9 | ! _CommandHistory |
| F10 | ! _DocumentProperties |
| F11 | ’_Help |
| F12 | ’_DigClick |
Aliases
| Alias | Command Macro |
|---|---|
| B2 | ’_Boolean2Objects |
| BD | ’_BooleanDifference |
| BI | ’_BooleanIntersection |
| BS | ’_BooleanSplit |
| BU | ’_BooleanUnion |
| CB | ! _CurveBoolean |
| COi | ’_Copy _Inplace |
| DD | ’_Distance |
| DI | ’_Dim |
| EC | ’_ExtrudeCrv |
| ES | ’_ExtrudeSrf |
| FL | ’_Fillet _Dynamic=Yes |
| LI | ’_Polyline |
| MV | ! _Move _Vertical=Yes |
| SC | ’_Scale |
| S1 | ’_Scale1D |
| S2 | ’_Scale2D |
| PP | ’_PushPull |
| RO | ’_Rotate |
| R3 | ’_Rotate3D |
| RB | ’_RebuildCrvNonUniform |
Scripts
I/O
View
FindAllHiddenClippingPlaneLayers.py
Geo
Plugins
Package Manager:
Caribou
Flexibility
Metahopper
Open Nest
SnappingGecko
Food4Rhino:
Bifocals
Bowerbird
Elefront
human
[Kangaroo Physics](https://www.food4rhino.com/en/app/kangaroo-physics
Ladybug Tools
Ngon
pOd
Pufferfish
Commands
OptionsExport
_SaveWindowLayout
_ExportRuiFile
